📈
Credit Card Interest by APR
See what each APR costs on a $5,000 balance: the monthly interest, and the total interest if you only make minimum payments. Pick an APR for the full breakdown and a calculator.
| APR | Monthly interest on $5,000 | Total interest if minimum-paying | |
|---|---|---|---|
| 0% | $0/mo | $0 | Details → |
| 12% | $50/mo | $1,966 over 5.8 yrs | Details → |
| 15% | $62/mo | $2,344 over 5.5 yrs | Details → |
| 18% | $75/mo | $2,693 over 5.2 yrs | Details → |
| 20% | $83/mo | $2,912 over 5.0 yrs | Details → |
| 22% | $92/mo | $3,121 over 4.8 yrs | Details → |
| 24% | $100/mo | $3,322 over 4.7 yrs | Details → |
| 26% | $108/mo | $3,515 over 4.5 yrs | Details → |
| 28% | $117/mo | $3,700 over 4.4 yrs | Details → |
| 30% | $125/mo | $3,879 over 4.3 yrs | Details → |
👉 Want a plan for your actual balance? See payoff plans by balance, or read How Is Credit Card Interest Calculated?
Note: All figures assume a fixed APR and fixed payments on a $5,000 illustrative balance. "Minimum-paying" assumes a payment of monthly interest plus about 1% of the balance. Real cards compound daily and recalculate minimums each cycle, so your actual numbers will differ.